Timeshare specials
Resort Province Area Week(s) Date Size Season RCI Points Price Select
Bakubung North West Pilanesburg P05 28-Jun-2024 to 05-Jul-2024 2 bed 6 Peak 3 8250 R73,000
Beacon Island Western Cape Plettenberg Bay 14 06-Apr-2024 to 13-Apr-2024 0 bed 4 Red 3000 R40,000
Breakers Resort KZN Umhlanga 50 14-Dec-2024 to 21-Dec-2024 2 bed 6 Peak 3 7550 R20,000
Cabana Beach KZN Umhlanga 51 21-Dec-2024 to 28-Dec-2024 1 bed 4 Peak 4 6850 R220,000
Cabana Beach KZN Umhlanga 52 28-Dec-2024 to 04-Jan-2025 1 bed 4 Peak 4 6850 R250,000
Drakensberg Sun Western Cape Drakensberg 14 06-Apr-2024 to 13-Apr-2024 2 bed 6 Red 5600 R35,000
Glenmore Sands KZN Glenmore 3 26-Jan-2024 to 03-Feb-2024 1 bed 4 Red 2400 R3,000
Kwa Maritane North West Pilanesburg 4 19-Jan-2024 to 26-Jan-2024 2 bed 8 Red 6325 R35,000
Kwa Maritane North West Pilanesburg 30 19-Jul-2024 to 26-Jul-2024 1 bed 4 Peak 3 5500 R22,000
La Lucia Sands KZN Umhlanga 22 08-Jun-2024 to 15-Jun-2024 3 bed 6 Red 5250 R5,000
La Lucia Sands KZN Umhlanga 38 08-Oct-2024 to 16-Oct-2024 3 bed 6 Red 5250 R6,000
La Montagne KZN Ballito 46 08-Dec-2024 to 16-Dec-2024 2 bed 4 Red 4950 R35,000
Magalies Park North West Hartbeespoort H01 22-Mar-2024 to 29-Mar-2024 1 bed 4 Peak 3 6350 R28,000
Magalies Park North West Hartbeespoort H04 21-Jun-2024 to 28-Jun-2024 2 bed 6 Peak 3 8615 R29,000
Mount Amanzi North West Hartbeespoort P02 29-Mar-2024 to 05-Apr-2024 1 bed 5 Peak 3 4488 R28,000
Mount Sheba Mpumalanga Mpumalanga 15 12-Apr-2024 to 19-Apr-2024 1 bed 4 Red 3350 R4,000
Pearly Shells KZN South Coast 40 04-Oct-2024 to 11-Oct-2024 2 bed 6 White 2500 R6,000
Sondela Limpopo Bela Bela Peak 2 22-Mar-2024 to 29-Mar-2024 3 bed 6 Red 7550 R13,000
Strand Pavilion Western Cape Strand 40 04-Oct-2024 to 11-Oct-2024 2 bed 6 Red 5088 R11,000
Strand Pavilion Western Cape Strand 4 26-Jan-2024 to 03-Feb-2024 2 bed 6 Red 5088 R5,000
Resort Province Area Week(s) Date Size Season RCI Points Price Select